ED-Process
Key processes trigerred by Education team are as given below:
- Student Admission
- Deployment
- Student Attendance
- create student grp(based on course/subject)
- Course Assessment
- Reporting and Monitoring
- Academics Master Data
- Student Log
Key activites that need to be performed in the given sequence are as given below:
Student Admission
Academics - Enrollment Process

| Activity | Executed by | Navigation | Link |
|---|---|---|---|
| Program Enrolment (New Admission & Existing Students) | Registrar,Registrar/DHT/HT | Education > Program Enrollment | [click here] |
| Batch updation of student | Registrar | Education > Program Enrollment | [Click here] |
| Correction in Program Enrollment after submission | Registrar | Education > Student Group | [Click here] |
Deployment
| Activity | Executed by | Navigation | Link |
|---|---|---|---|
| Checking Batch capacity report | Registrar/DHT/HT | Education > Batch Capacity Report | [Click here] |
Student Attendance
Student - Attandance

| Activity | Executed by | Navigation | Link |
|---|---|---|---|
| Student Attendance Marking (Form Class) | Teacher (Homeroom) | Education > Student Attendance Tool | [Click here] |
| Student Attendance Marking (Subject Class) | Teacher | Education > Course schedule > Mark Attendance | [Click here] |
| Student Leave Application | Home Room Teacher | Education > Student Leave Application | [Click here] |
create student grp(based on course/subject)
| Activity | Executed by | Navigation | Link |
|---|---|---|---|
| Correction of attendance of a student from absent to present | Teacher/DHT | Education > Student Group | [Click here] |
Course Assessment
Course Assesment

| Activity | Executed by | Navigation | Link |
|---|---|---|---|
| Student Assessment Marks Entry | Teacher | Education > Assessment Result Tool | [Click here] |
| Assessment result editing / update | Registrar , Teacher | Education > Assessment Result | [Click here] |
| Assessment Plan Status check | DHT/HT/Registrar | Education > Assesment plan status | [Click here] |
| Comments Entry and IDP Details for Progress Report | Teacher | [click here] | |
| Progress Report Submission | DHT | Education > Progress Report | [Click here] |
Reporting and Monitoring
Course & Topic Mapping (Masters)

| Activity | Executed by | Navigation | Link |
|---|---|---|---|
| Generating absent student report | Teacher/DHT/HT | Education > Abscent Student Report | [Click here] |
| Checking the attendance at a class level | Teacher/DHT/HT | Education > Student - Batch Wise Attandance | [Click here] |
| Generating monthly attendance report for student | Teacher, DHT, HT | Education >Monthly Attendance Report | [Click here] |
| Generating course wise report | Teacher, DHT, HT | Education > Court wise Assesment Report | [Click here] |
Academics Master Data
Assesment Plan Creation

Student Group Creation based on Batch(From Class)

| Activity | Executed by | Navigation | Link |
|---|---|---|---|
| Academic year Addition | Registrar/IT admin | Education > Academic year > Add Academic Year | [Click here] |
| Academic year updation | Registrar/Admin | Education > Academic year > Add Academic Year | [Click here] |
| Class creation | Education > Class>Add Class | [Click here] | |
| Grade/Class corrections | Registrar | Education > Class > Add Class | [Click here] |
| Subject creation | Registrar/IT admin | Education> subject>Add Subject | [Click here] |
| Subject rename edit / update | Registrar | Education> subject>Add Subject | [Click here] |
| Teacher creation for academic provision | Registrar | Education> Teacher | [[Click here] |
| Teacher mapping to subjects | Registrar | Education> Teacher | [[[Click here] |
| Instructor/Teacher details update | Registrar | Education> Teacher | [Click here] |
| Student Batch Creation | Registrar | Education > Student Batch Name | [clich here] |
| Classroom Creation | GA | Education>Room | [Click here] |
| Create Student Group (based on batch) | Registrar | Education > Student Group | [clich here] |
| Create Student Group (based on course/subject) | Registrar | Education > Student Group | [click here] |
| Create Student Group (for subject with combimed class) | Registrar | Education > Student Group | [click here] |
| Updating student in student group (batch / division update) | Registrar | Education>Program Enrollment | [click here] |
| Updating student list in student group | Registrar | Education>Program Enrollment | [click here] |
| Course Schedule Creation | Registrar | :Education > Course schedule | [click here] |
| Changing teacher in course schedule | Registrar | Education > Course schedule | [click here] |
| Grading Scale Creation | Registrar | Navigation:Education > Grading Scale | [click here] |
| Assesment Criteria Creation | Registrar | Education > Assessment Criteria | [click here] |
| Assessment group creation | Registrar | Education > Assessment group | [click here] |
| Assessment Plan Creation | Registrar | Education > Assessment Plan | [clcik here] |
| Assessment criteria, Assessment Group mapping and Grading Scale mapping to subject | Registrar | Education > Subject | [clcik here] |
| Assessment plan editing / updation | Registrar | Education > Assessment Plan | [click here] |
Student log
| Activity | Executed by | Navigation | Link |
|---|---|---|---|
| Student log creation | Teacher, DHT, HT | Education > student log | [click here] |